WV PDC Region: 4
(County Scale, Top 20 Percent Risk Indicators Report)
Ranks 11th of 55 counties in the state
Table 1. Noteworthy Flood Risk Facts: A Cumulative Flood Risk Index of 25 flood factors reveals that Greenbrier County ranks 11th of 55 counties in the state with a Cumulative Flood Risk Score of 81.4%. Below are 5 flood risk indicators for which Greenbrier County is ranked among the top 20% counties. Click on the More Info link for rationale and recommendations of each indicator.
Risk Indicator | Description | More Info |
Supplementary External Links |
---|---|---|---|
Floodplain Area | 21,615 acres of high-risk floodplain. | Click for more information. | Floodplain Area by County |
Floodplain Length | 588.4 miles of high-risk floodplain. | Click for more information. | Floodplain Length by County |
Building Floodway Count | 269 buildings in the regulatory floodway or main river channel. | Click for more information. | Floodway Building Count by County Floodway Building Count by County (Percent Rank Classification) Floodway Building Ratio by County |
Community Assets Historical | 45 historical assets in floodplain. | Click for more information. | Historical Community Assets Density Statewide |
Bldg. Previous Damage Claims | 1,072 buildings have prior damage claims. | Click for more information. | Building Damage Claims Number by County (Natural Break) Building Damage Claims Number by County (Percent Rank) |
Table 2. Flood Risk Index Scores: A Cumulative Flood Risk Index of 25 flood factors reveals that Greenbrier County ranks 11th of 55 counties in the state with a Cumulative Flood Risk Score of 81.4%. Below are 5 flood risk indicators for which Greenbrier County is ranked among the top 20% counties.
Category | Flood Risk Indicator | Value for Greenbrier | Indicator Score (0 - 100%) |
Indicator Rating |
---|---|---|---|---|
Floodplain Characteristics | Floodplain Area Click for more information. | 21,615 Acres | 94.4% | VERY HIGH |
Floodplain Length Click for more information. | 588.5 Miles | 96.2% | VERY HIGH | |
Building Exposure | Building Floodway Count Click for more information. | 269 | 85.1% | Very High |
Community Assets | Community Assets Historical Click for more information. | 45 | 85.1% | Very High |
Building Damage Loss | Bldg. Previous Damage Claims Click for more information. | 1,072 | 92.5% | VERY HIGH |
Table 3. Flood Risk Index Comparison: Flood risk indicator values for Greenbrier County compared to descriptive statistics of all counties.
Category | Flood Risk Indicator | Value for Greenbrier | Median Value | Mean Value | Min Value | Max Value | State Stats |
---|---|---|---|---|---|---|---|
Floodplain Characteristics | Floodplain Area Click for more information. | 21,615 Acres | 8,085 Acres | 9,612 Acres | 1,528 Acres | 26,607 Acres | 528,635 Acres |
Floodplain Length Click for more information. | 588.5 Miles | 303.9 Miles | 312.8 Miles | 75.3 Miles | 911.2 Miles | 17,205.1 Miles | |
Building Exposure | Building Floodway Count Click for more information. | 269 | 67 | 150 | 0 | 1,462 | 8,237 |
Community Assets | Community Assets Historical Click for more information. | 45 | 7 | 50 | 0 | 1,263 | 2,758 |
Building Damage Loss | Bldg. Previous Damage Claims Click for more information. | 1,072 | 350 | 507 | 34 | 3,044 | 27,882 |
Table 4. General Information and comparison statistics for Greenbrier County.
  | Total Area (ACRES) |
Total Structures | Total Population | Population Density (/SQ MILE) |
Number of Households | Average Household Size |
---|---|---|---|---|---|---|
  | ||||||
Greenbrier County | 655,199 | 23,324 | 33,307 | 32.5 | 14,722 | 2.2 |
  | ||||||
STATE STATS | 15,500,454 | 1,118,761 | 1,801,049 | 74.4 | 711,352 | 2.5 |
COUNTIES STATS: | ||||||
Median | 269,049 | 16,115 | 22,603 | 47.0 | 7,912 | 2.6 |
Mean | 281,826 | 20,341 | 32,746 | 93.5 | 12,934 | 2.6 |
Minimum | 56,402 (Hancock) |
3,954 (Calhoun) |
5,264 (Wirt) |
8.5 (Pocahontas) |
2,081 (Wirt) |
2.2 (Brooke) |
Maximum | 665,171 (Randolph) |
100,457 (Kanawha) |
181,953 (Kanawha) |
389.9 (Ohio) |
76,919 (Kanawha) |
3.1 (Doddridge) |
Risk Indicator data last updated August 2024